<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>blog.arithm &#187; Mantis</title>
	<atom:link href="http://blog.arithm.com/category/mantis/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.arithm.com</link>
	<description>Software.  Politics.  Tinfoil hat conjecture.</description>
	<lastBuildDate>Fri, 13 Jan 2012 19:00:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Mantis 1.2.0 Released</title>
		<link>http://blog.arithm.com/2010/02/25/mantis-1-2-0-released/</link>
		<comments>http://blog.arithm.com/2010/02/25/mantis-1-2-0-released/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 16:28:22 +0000</pubDate>
		<dc:creator>nurikabe</dc:creator>
				<category><![CDATA[Mantis]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://blog.arithm.com/?p=1216</guid>
		<description><![CDATA[Mantis is apparently on an Emacs-esque release schedule.  Two years of work gives us 1.2.0.  This release includes a new, and long-needed, plugin repository. These days I spend most of my time in Trac, though I long for a switch back to Mantis.]]></description>
			<content:encoded><![CDATA[<p>Mantis is apparently on an Emacs-esque release schedule.  Two years of work <a href="http://www.mantisbt.org/blog/?p=76">gives us 1.2.0</a>.  This release includes a new, and long-needed, <a href="http://git.mantisforge.org/">plugin repository</a>.</p>
<p>These days I spend most of my time in Trac, though I long for a switch back to Mantis.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.arithm.com/2010/02/25/mantis-1-2-0-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Securing Mantis</title>
		<link>http://blog.arithm.com/2008/12/02/securing-mantis/</link>
		<comments>http://blog.arithm.com/2008/12/02/securing-mantis/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 12:20:39 +0000</pubDate>
		<dc:creator>nurikabe</dc:creator>
				<category><![CDATA[How To]]></category>
		<category><![CDATA[Mantis]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://blog.arithm.com/?p=606</guid>
		<description><![CDATA[Any Mantis users out there running older versions should consider upgrading immediately. Recently crackers have been using an exploit in pre-1.1.4 versions of Mantis to execute arbitrary code via a sort parameter. The exploit attempts to execute a call to create_function from manage_proj_page.php. See the CVE on Mitre and details in the Mantis forums. It [...]]]></description>
			<content:encoded><![CDATA[<p>Any Mantis users out there running older versions should consider upgrading immediately.  Recently crackers have been using an exploit in pre-1.1.4 versions of Mantis to execute arbitrary code via a sort parameter.  The exploit attempts to execute a call to <a href="http://www.php.net/manual/en/function.create-function.php">create_function</a> from manage_proj_page.php.</p>
<p>See the <a href="http://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2008-4687" class="broken_link">CVE</a> on Mitre and <a href="http://">details</a> in the Mantis forums.</p>
<p>It would appear that this exploit is used to create a cron under the username of the web server.  When fired, the cron generates a new &#8220;mc-root&#8221; directory within the Mantis tree which would appear to contain some kind of root kit or similar.</p>
<p>In addition to upgrading, I recommend adding the following to your Mantis <code>conf_inc.php</code> if you do not run an open-access Mantis system:</p>
<blockquote><p><code>#############################<br />
# Signup and Lost Password<br />
#############################</code><br />
<code><br />
# --- signup ----------------------</code><br />
<code><br />
# allow users to signup for their own accounts.<br />
# Mail settings must be correctly configured to work<br />
$g_allow_signup                 = OFF;</code><br />
<code><br />
# Max. attempts to login using a wrong password before<br />
# lock the account.<br />
#<br />
# When locked, it's required to reset the password<br />
# (lost password)<br />
# Value resets to zero at each successfully login<br />
# Set to OFF to disable this control<br />
$g_max_failed_login_count   = 3;<br />
</code>
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://blog.arithm.com/2008/12/02/securing-mantis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mantis 1.1.0 Released</title>
		<link>http://blog.arithm.com/2007/12/23/mantis-110-released/</link>
		<comments>http://blog.arithm.com/2007/12/23/mantis-110-released/#comments</comments>
		<pubDate>Sun, 23 Dec 2007 16:36:36 +0000</pubDate>
		<dc:creator>nurikabe</dc:creator>
				<category><![CDATA[App]]></category>
		<category><![CDATA[Mantis]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[mantisconnect]]></category>

		<guid isPermaLink="false">http://blog.arithm.com/2007/12/23/mantis-110-released/</guid>
		<description><![CDATA[I&#8217;m a big fan of the Mantis Issue Tracker, an open source project in PHP.  Have been using for years. Version 1.1.0 was finally released this last week and includes some very nice usability improvements. The new time tracking system, though simple, should actually be quite powerful. &#8220;Out of box&#8221; inclusion of MantisConnect will also [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m a big fan of the Mantis Issue Tracker, an open source project in PHP.  Have been using for years.  <a href="http://www.mantisbt.org/blog/?p=17">Version 1.1.0 was finally released this last week</a> and includes some very nice usability improvements.</p>
<p>The new time tracking system, though simple, should actually be quite powerful.  &#8220;Out of box&#8221; inclusion of <a href="http://www.futureware.biz/mantisconnect/">MantisConnect</a> will also be of interest to anyone wanting tighter integration with external applications or their favorite IDE.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.arithm.com/2007/12/23/mantis-110-released/feed/</wfw:commentRss>
		<slash:comments>-1</slash:comments>
		</item>
		<item>
		<title>Mantis State Plugin</title>
		<link>http://blog.arithm.com/2007/10/08/mantis-state-plugin/</link>
		<comments>http://blog.arithm.com/2007/10/08/mantis-state-plugin/#comments</comments>
		<pubDate>Mon, 08 Oct 2007 19:20:13 +0000</pubDate>
		<dc:creator>nurikabe</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Mantis]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[plugin manager]]></category>

		<guid isPermaLink="false">http://blog.arithm.com/2007/10/08/mantis-state-plugin/</guid>
		<description><![CDATA[For the longest time now I&#8217;ve wanted a view in Mantis that could show me, at a glance, what&#8217;s receiving attention and what&#8217;s falling through the cracks. Vincent Debout has recently released an excellent plugin manager for Mantis; so I&#8217;ve attempted to whip something up. The Mantis State plugin contains a matrix view listing out [...]]]></description>
			<content:encoded><![CDATA[<p>For the longest time now I&#8217;ve wanted a view in <a href="http://www.mantisbt.org/">Mantis</a> that could show me, at a glance, what&#8217;s receiving attention and what&#8217;s falling through the cracks.</p>
<p>Vincent Debout has recently released an excellent <a href="http://deboutv.free.fr/mantis/index.php">plugin manager</a> for Mantis; so I&#8217;ve attempted to whip something up.  The Mantis State plugin contains a matrix view listing out issues in left-to-right, top-to-bottom in order of last update.  Font size indicates priority.  Blinking issues are severe.</p>
<p>Right now this probably works well for smaller projects, but could get difficult to view with a large number of issues.  Would be nice if Mantis&#8217; current filtering system could plug into this.</p>
<p align="left"><a title="mantis-state-sample.png" href="http://blog.arithm.com/wp-content/uploads/2007/10/mantis-state-sample.png"><img src="http://blog.arithm.com/wp-content/uploads/2007/10/mantis-state-sample.thumbnail.png" alt="mantis state sample.thumbnail Mantis State Plugin" align="right" title="Mantis State Plugin" /></a>You can see from this sample view that one of our projects has a number of items reported sometime back that are not getting looked at.  Oops.</p>
<p>If you&#8217;d like to test it out, feel free to download an early alpha version here:  <a href="http://blog.arithm.com/wp-content/plugins/download-monitor/download.php?id=2" title="Downloaded 273 times">Mantis State</a> </p>
<p>Includes some simple Japanese localization.</p>
<p><strong>Update:</strong> Recieved a request last week to update the broken uninstaller.  Link above updated as of September 2008.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.arithm.com/2007/10/08/mantis-state-plugin/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

