<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>blog.arithm &#187; Environment</title>
	<atom:link href="http://blog.arithm.com/category/environment/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.arithm.com</link>
	<description>Software.  Politics.  Tinfoil hat conjecture.</description>
	<lastBuildDate>Fri, 13 Jan 2012 19:00:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>From Fukushima to Monju</title>
		<link>http://blog.arithm.com/2011/06/28/from-fukushima-to-monju/</link>
		<comments>http://blog.arithm.com/2011/06/28/from-fukushima-to-monju/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 08:56:03 +0000</pubDate>
		<dc:creator>nurikabe</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[fukushima]]></category>
		<category><![CDATA[kevin kamps]]></category>
		<category><![CDATA[monju]]></category>

		<guid isPermaLink="false">http://blog.arithm.com/?p=1655</guid>
		<description><![CDATA[Suddenly the world is a awash in eminent nuclear disaster. Either that or we&#8217;re finally just beginning to wake up to how fragile this technology really is. I do find it difficult to believe that Japan would actually be trying to bring it&#8217;s fast breeder reactor back online after Fukushima.]]></description>
			<content:encoded><![CDATA[<p>Suddenly the world is a awash in eminent nuclear disaster.</p>
<p style="text-align: center">
<iframe width="425" height="349" src="http://www.youtube.com/embed/y8_jHKZ2ytA" frameborder="0" allowfullscreen></iframe>
</p>
<p>Either that or we&#8217;re finally just beginning to wake up to how fragile this technology really is.</p>
<p>I do find it difficult to believe that Japan would actually be trying to bring it&#8217;s fast breeder reactor back online after Fukushima.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.arithm.com/2011/06/28/from-fukushima-to-monju/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arnie Gundersen Discusses Hot Particles</title>
		<link>http://blog.arithm.com/2011/06/19/arnie-gundersen-discusses-hot-particles/</link>
		<comments>http://blog.arithm.com/2011/06/19/arnie-gundersen-discusses-hot-particles/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 02:27:53 +0000</pubDate>
		<dc:creator>nurikabe</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[arnie gundersen]]></category>
		<category><![CDATA[fukushima]]></category>

		<guid isPermaLink="false">http://blog.arithm.com/?p=1646</guid>
		<description><![CDATA[Hot particles are being detected in Seattle. Some Japanese reporting a strange taste of &#8220;metal&#8221;, similar to vicitms of Three Mile Island and Chernobyl. Hot Particles From Japan to Seattle Virtually Undetectable when Inhaled or Swallowed from Fairewinds Associates on Vimeo.]]></description>
			<content:encoded><![CDATA[<p>Hot particles are being detected in Seattle.  Some Japanese reporting a strange taste of &#8220;metal&#8221;, similar to vicitms of Three Mile Island and Chernobyl.</p>
<p style="text-align: center">
<iframe src="http://player.vimeo.com/video/25002205?title=0&amp;byline=0&amp;portrait=0" width="400" height="225" frameborder="0"></iframe>
<p><a href="http://vimeo.com/25002205">Hot Particles From Japan to Seattle Virtually Undetectable when Inhaled or Swallowed</a> from <a href="http://vimeo.com/user6415562">Fairewinds Associates</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.arithm.com/2011/06/19/arnie-gundersen-discusses-hot-particles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arnie Gundersen on Fukushima:  Be Prepared to Leave</title>
		<link>http://blog.arithm.com/2011/06/04/arnie-gundersen-on-fukushima-be-prepared-to-leave/</link>
		<comments>http://blog.arithm.com/2011/06/04/arnie-gundersen-on-fukushima-be-prepared-to-leave/#comments</comments>
		<pubDate>Sat, 04 Jun 2011 15:48:35 +0000</pubDate>
		<dc:creator>nurikabe</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[arnie gundersen]]></category>
		<category><![CDATA[fukushima]]></category>

		<guid isPermaLink="false">http://blog.arithm.com/?p=1623</guid>
		<description><![CDATA[Yesterday Chris Martenson posted an excellent interview he conducted with Arnie Gundersen of Fairwinds Associates. Chris Martenson Interviews Arnie Gundersen on Fukushima In it Arnie warns: I have said it&#8217;s worse than Chernobyl and I’ll stand by that. There was an enormous amount of radiation given out in the first two to three weeks of [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday Chris Martenson posted an <a href="http://www.chrismartenson.com/blog/exclusive-arnie-gundersen-interview-dangers-fukushima-are-worse-and-longer-lived-we-think/58689">excellent interview</a> he conducted with <a href="http://www.fairewinds.com/content/who-we-are">Arnie Gundersen of Fairwinds Associates</a>.</p>
<p><a class="wpaudio" href="http://media.chrismartenson.com/audio/arnie-gundersen-2011-06-03-part1.mp3">Chris Martenson Interviews Arnie Gundersen on Fukushima</a></p>
<p>In it Arnie warns:</p>
<blockquote><p>I have said it&#8217;s worse than Chernobyl and I’ll stand by that. There was an enormous amount of radiation given out in the first two to three weeks of the event. And add the wind and blowing in-land. It could very well have brought the nation of Japan to its knees. I mean, there is so much contamination that luckily wound up in the Pacific Ocean as compared to across the nation of Japan &#8211; it could have cut Japan in half. But now the winds have turned, so they are heading to the south toward Tokyo and now my concern and <em>my advice to friends that if there is a severe aftershock and the Unit 4 building collapses, <strong>leave</strong>.</em></p></blockquote>
<p>Emphasis mine.</p>
<p>Half-way in to part one of the interview Arnie reminds us of the Sumatra quake:</p>
<blockquote><p>&#8230;let’s say there is a severe aftershock, Unit 3 and Unit 4 are in real jeopardy. And if you remember the Sumatra earthquake, that was a nine plus about three or four years ago. The biggest aftershock occurred three months afterwards and that was an eight six, so aftershocks even though we are two months into this, if the Sumatra event is any indication, aftershocks are still possible.</p></blockquote>
<p>And what a severe aftershock could mean:</p>
<blockquote><p>Brookhaven National Labs did a study in 1997 and it said that if a fuel pool went dry and caught on fire, it could cause a hundred and eighty-seven thousand fatalities. So it&#8217;s a big concern and probably the biggest concern. I now the Chairman of the NRC said that the reason he told Americans to get out from fifty miles out was that he was afraid that Unit 4 would catch fire, that exposed fuel pool would volatilize plutonium, uranium, cesium, and strontium. And if the Brookhaven Study is to be believed could kill more than a hundred thousand people, as a result.</p></blockquote>
<p> &#8230;</p>
<blockquote><p>We are well beyond where any science has ever gone at that point and nuclear fuel lying on the ground and getting hot is not a condition that anyone has ever analyzed.</p></blockquote>
<p>&#8230;</p>
<blockquote><p>The wind is going to push it south this time and so the issue is not the total radiation you might measure with a Geiger counter in your hand, but hot particles.</p></blockquote>
<p>In other words, if there is an aftershock big enough to wreak further havoc &#8212; and it&#8217;s only been two months since the tsunami &#8212; such that the completely uncontained Unit 4 were to catch fire or worse, with the winds now blowing south towards Tokyo there is the potential for wide-scale long-term illness at a level for which the human race has no benchmark.</p>
<p>If you are in Tokyo, be aware that extremely radioactive car filters are being discovered.  (It turns out that car filters are an excellent tool for trapping and detecting radiation in a given area.)  These filters are picking up &#8220;hot particles&#8221;; not radiation in wave form as we typically think of it.  This is radioactive particulate matter released by the previous detonations at Fukushima.  Fallout.</p>
<p>If ingested, these particles can be devastating to long-term health.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.arithm.com/2011/06/04/arnie-gundersen-on-fukushima-be-prepared-to-leave/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://media.chrismartenson.com/audio/arnie-gundersen-2011-06-03-part1.mp3" length="35057238" type="audio/mpeg" />
		</item>
		<item>
		<title>BP-contaminated water may look clean, but is explosive.</title>
		<link>http://blog.arithm.com/2010/07/18/bp-contaminated-water-may-look-clean-but-is-explosive/</link>
		<comments>http://blog.arithm.com/2010/07/18/bp-contaminated-water-may-look-clean-but-is-explosive/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 03:29:41 +0000</pubDate>
		<dc:creator>nurikabe</dc:creator>
				<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://blog.arithm.com/?p=1418</guid>
		<description><![CDATA[As a Bostonian, even I find this disturbing.]]></description>
			<content:encoded><![CDATA[<p>As a Bostonian, even I find this disturbing.</p>
<p align="center"><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/SekmdPCAQ0U&amp;hl=en_US&amp;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/SekmdPCAQ0U&amp;hl=en_US&amp;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.arithm.com/2010/07/18/bp-contaminated-water-may-look-clean-but-is-explosive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Media Blackout</title>
		<link>http://blog.arithm.com/2010/07/03/media-blackout/</link>
		<comments>http://blog.arithm.com/2010/07/03/media-blackout/#comments</comments>
		<pubDate>Sat, 03 Jul 2010 08:44:14 +0000</pubDate>
		<dc:creator>nurikabe</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[anderson cooper]]></category>

		<guid isPermaLink="false">http://blog.arithm.com/?p=1414</guid>
		<description><![CDATA[Interesting aside: Anderson Cooper is the son of Gloria Vanderbilt. Bayou Lee thinks that&#8217;s why he doesn&#8217;t come across as &#8220;handled&#8221; like much of the rest of the media.]]></description>
			<content:encoded><![CDATA[<p align="center"><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/uXsmLMV1CrM&amp;hl=en_US&amp;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/uXsmLMV1CrM&amp;hl=en_US&amp;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p>Interesting aside:  Anderson Cooper is the son of Gloria Vanderbilt.  Bayou Lee thinks that&#8217;s why he doesn&#8217;t come across as &#8220;handled&#8221; like much of the rest of the media.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.arithm.com/2010/07/03/media-blackout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Toll on Louisiana</title>
		<link>http://blog.arithm.com/2010/06/27/the-toll-on-louisiana/</link>
		<comments>http://blog.arithm.com/2010/06/27/the-toll-on-louisiana/#comments</comments>
		<pubDate>Sun, 27 Jun 2010 13:59:47 +0000</pubDate>
		<dc:creator>nurikabe</dc:creator>
				<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://blog.arithm.com/?p=1408</guid>
		<description><![CDATA[Edward James Olmos (yep.. Captain Admiral Adama), is in Louisiana trying to figure out what&#8217;s going on. Sadly it sounds like &#8220;not much&#8221;.]]></description>
			<content:encoded><![CDATA[<p>Edward James Olmos (yep.. <del datetime="2010-06-27T14:25:05+00:00">Captain</del> Admiral Adama), is in Louisiana trying to figure out what&#8217;s going on.</p>
<div align="center"><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/xRl6-o8CpXA&#038;color1=0xb1b1b1&#038;color2=0xd0d0d0&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/xRl6-o8CpXA&#038;color1=0xb1b1b1&#038;color2=0xd0d0d0&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="425" height="344"></embed></object></div>
<p>Sadly it sounds like &#8220;not much&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.arithm.com/2010/06/27/the-toll-on-louisiana/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is BP hiding their toxic spill with a worse toxin?</title>
		<link>http://blog.arithm.com/2010/06/27/is-bp-hiding-their-toxic-spill-with-a-worse-toxin/</link>
		<comments>http://blog.arithm.com/2010/06/27/is-bp-hiding-their-toxic-spill-with-a-worse-toxin/#comments</comments>
		<pubDate>Sun, 27 Jun 2010 05:58:18 +0000</pubDate>
		<dc:creator>nurikabe</dc:creator>
				<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://blog.arithm.com/?p=1402</guid>
		<description><![CDATA[Louisiana residents filed a suit on June 17th claiming that the Nalco dispersant, Corexit, is actually four times more toxic than the oil itself. WKRG.com Nalco appears to be part of the Blackstone Group, Apollo Management, and &#8212; big surprise &#8212; Goldman Sachs. Lucky for them it&#8217;s a bull market for environmental disaster.]]></description>
			<content:encoded><![CDATA[<p>Louisiana residents <a href="http://www.businessweek.com/news/2010-06-18/bp-nalco-sued-over-dispersant-used-in-gulf-spill-correct-.html">filed a suit</a> on June 17th claiming that the <a href="http://www.nalco.com/">Nalco</a> dispersant, Corexit, is actually four times more toxic than the oil itself.</p>
<div align="center"><object width="425" height="344"><param name="movie" value="http://www.wkrg.com/news/video_external/environmental-engineer-dispersants-have-to-stop-now/897155/"></param><param name="wmode" value="transparent"></param><param name="allowscriptaccess" value="always"></param><param name="allowNetworking" value="all"></param><embed src="http://www.wkrg.com/news/video_external/environmental-engineer-dispersants-have-to-stop-now/897155/" type="application/x-shockwave-flash" wmode="transparent" allowscriptaccess="always" allowNetworking="all" width="425" height="344" ></embed></object>
<div style="width:1px; height:1px; overflow:hidden;"><a href="http://www.wkrg.com/" title="Alabama Mobile News">WKRG.com</a></div>
</div>
<p>Nalco appears to <a href="http://www.allbusiness.com/business-finance/equity-funding-stock/683074-1.html">be part of the Blackstone Group, Apollo Management, and &#8212; big surprise &#8212; Goldman Sachs</a>.  Lucky for them it&#8217;s a bull market for environmental disaster.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.arithm.com/2010/06/27/is-bp-hiding-their-toxic-spill-with-a-worse-toxin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BP Blocking Media Access</title>
		<link>http://blog.arithm.com/2010/06/13/bp-blocking-media-access/</link>
		<comments>http://blog.arithm.com/2010/06/13/bp-blocking-media-access/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 02:28:11 +0000</pubDate>
		<dc:creator>nurikabe</dc:creator>
				<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://blog.arithm.com/?p=1388</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p>
<div align="center"><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/dZHnStD690U&#038;color1=0xb1b1b1&#038;color2=0xd0d0d0&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/dZHnStD690U&#038;color1=0xb1b1b1&#038;color2=0xd0d0d0&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="425" height="344"></embed></object></div>
<p><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.arithm.com/2010/06/13/bp-blocking-media-access/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Top Kill&#8221; Failed.  The camera feed is a fake.  And so are the cleanup workers.</title>
		<link>http://blog.arithm.com/2010/05/30/top-kill-failed-the-camera-feed-is-a-fake-and-so-are-the-cleanup-workers/</link>
		<comments>http://blog.arithm.com/2010/05/30/top-kill-failed-the-camera-feed-is-a-fake-and-so-are-the-cleanup-workers/#comments</comments>
		<pubDate>Sun, 30 May 2010 04:34:48 +0000</pubDate>
		<dc:creator>nurikabe</dc:creator>
				<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://blog.arithm.com/?p=1382</guid>
		<description><![CDATA[The attempt at a top kill appears to have failed as experts predicted: It would also appear that the live feed is actually a considerably more mild leak &#8212; more palatable, I suppose. A fake. Like the cleanup workers BP had bussed in for the president. Enough is enough. Boycott BP.]]></description>
			<content:encoded><![CDATA[<p>The attempt at a top kill appears to have failed as experts predicted:</p>
<div align="center"><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/cDGAoU1H2gM&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/cDGAoU1H2gM&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></div>
<p>It would also appear that the live feed is actually a considerably more mild leak &#8212; more palatable, I suppose.  A fake.  Like the <a href="http://www.huffingtonpost.com/2010/05/28/oil-spill-response-army-o_n_594014.html">cleanup workers BP had bussed in for the president</a>.</p>
<p>Enough is enough.  <a href="http://www.facebook.com/pages/Boycott-BP/119101198107726">Boycott BP</a>.</p>
<p><a href="http://blog.arithm.com/wp-content/uploads/2010/05/Boycott-BP-Brands.jpg"><img src="http://blog.arithm.com/wp-content/uploads/2010/05/Boycott-BP-Brands-300x300.jpg" alt="Boycott BP Brands 300x300 Top Kill Failed.  The camera feed is a fake.  And so are the cleanup workers." title="Boycott BP Brands" width="300" height="300" class="aligncenter size-medium wp-image-1384" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.arithm.com/2010/05/30/top-kill-failed-the-camera-feed-is-a-fake-and-so-are-the-cleanup-workers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cape Wind Flies</title>
		<link>http://blog.arithm.com/2010/05/02/cape-wind-flies/</link>
		<comments>http://blog.arithm.com/2010/05/02/cape-wind-flies/#comments</comments>
		<pubDate>Mon, 03 May 2010 02:05:34 +0000</pubDate>
		<dc:creator>nurikabe</dc:creator>
				<category><![CDATA[Boston]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[cape wind]]></category>

		<guid isPermaLink="false">http://blog.arithm.com/?p=1337</guid>
		<description><![CDATA[Ira Flatow had an excellent interview this last Science Friday with Cape Wind&#8216;s Jim Gordon and Denise Bode of the American Wind Energy Association. Cape Wind finally has the go-ahead to complete America&#8217;s first offshore wind farm on Nantucket sound. Here&#8217;s the interview: Cape Wind Project Moves Forward Be sure to listen to the callers. [...]]]></description>
			<content:encoded><![CDATA[<p>Ira Flatow had an excellent interview <a href="http://www.sciencefriday.com/program/archives/201004302">this last Science Friday</a> with <a href="http://www.capewind.org/">Cape Wind</a>&#8216;s Jim Gordon and Denise Bode of the <a href="http://www.awea.org/">American Wind Energy Association</a>.  Cape Wind finally has the go-ahead to complete America&#8217;s first offshore wind farm on Nantucket sound.</p>
<p>Here&#8217;s the interview:</p>
<p><a href="http://podcastdownload.npr.org/anon.npr-podcasts/podcast/510221/126426781/npr_126426781.mp3" class="wpaudio">Cape Wind Project Moves Forward</a></p>
<p>Be sure to listen to the callers.  Having just learned about the escalating disaster in the Gulf of Mexico, I couldn&#8217;t help but come away from the interview with a feeling that the show had been professionally &#8220;hit&#8221; by the oil lobby.  Or maybe it was disinformation orchestrated by the <a href="http://www.instituteforenergyresearch.org/">Institute for Energy Research</a> of which Denise warns.  Or perhaps those were actual angry NIMBY Cape residents pretending to have more noble concerns.</p>
<p>Either way, I wasn&#8217;t buying it.  Jim deflected the arguments with the nonchalance of over-learned routine.</p>
<p>Congrats to Cape Wind.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.arithm.com/2010/05/02/cape-wind-flies/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://podcastdownload.npr.org/anon.npr-podcasts/podcast/510221/126426781/npr_126426781.mp3" length="0" type="audio/mpeg" />
		</item>
	</channel>
</rss>

