<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>blog.arithm &#187; App</title>
	<atom:link href="http://blog.arithm.com/category/app/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.arithm.com</link>
	<description>Software.  Politics.  Tinfoil hat conjecture.</description>
	<lastBuildDate>Fri, 13 Jan 2012 19:00:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>ntop is not iftop</title>
		<link>http://blog.arithm.com/2010/01/13/ntop-is-not-iftop/</link>
		<comments>http://blog.arithm.com/2010/01/13/ntop-is-not-iftop/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 06:41:59 +0000</pubDate>
		<dc:creator>nurikabe</dc:creator>
				<category><![CDATA[App]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://blog.arithm.com/?p=1128</guid>
		<description><![CDATA[On a couple of occasions now I have accidentally installed ntop, a web-based &#8220;top&#8221; clone for network monitoring, when really I want iftop, with it&#8217;s libcurses-based command-line goodness. The web thing is cool and all, and I&#8217;ve got nothing against it&#8217;s suite of dependencies, such as graphvis, however when I&#8217;m frantically installing a network visualizer [...]]]></description>
			<content:encoded><![CDATA[<p>On a couple of occasions now I have accidentally installed <a href="http://www.ntop.org/overview.html" class="broken_link">ntop</a>, a web-based &#8220;top&#8221; clone for network monitoring, when really I want <a href="http://www.ex-parrot.com/~pdw/iftop/">iftop</a>, with it&#8217;s libcurses-based command-line goodness.  The web thing is cool and all, and I&#8217;ve got nothing against it&#8217;s suite of dependencies, such as <a href="http://www.graphviz.org/">graphvis</a>, however when I&#8217;m frantically installing a network visualizer &#8212; which generally means that bad shit is going down on some box over which I&#8217;ve formally had little control &#8212; then I really do need to know what&#8217;s happening *right this second*.  Hence iftop.</p>
<p>I think iftop used to be called ntop on some distros, which is why I keep mixing them up.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.arithm.com/2010/01/13/ntop-is-not-iftop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kanji Fuda relased in the App Store!</title>
		<link>http://blog.arithm.com/2009/07/10/kanji-fuda-relased-in-the-app-store/</link>
		<comments>http://blog.arithm.com/2009/07/10/kanji-fuda-relased-in-the-app-store/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 12:15:32 +0000</pubDate>
		<dc:creator>nurikabe</dc:creator>
				<category><![CDATA[App]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Kanji Fuda]]></category>

		<guid isPermaLink="false">http://blog.arithm.com/?p=989</guid>
		<description><![CDATA[Freaking finally.  It must have been the nice note I sent the reviewers on the Fourth of July. See the Kanji Fuda site for details.]]></description>
			<content:encoded><![CDATA[<p>Freaking finally.  It must have been the nice note I sent the reviewers on the Fourth of July.</p>
<p>See the <a href="http://kanjifuda.com/">Kanji Fuda site</a> for details.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.arithm.com/2009/07/10/kanji-fuda-relased-in-the-app-store/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kanji Fuda</title>
		<link>http://blog.arithm.com/2009/06/26/kanji-fuda/</link>
		<comments>http://blog.arithm.com/2009/06/26/kanji-fuda/#comments</comments>
		<pubDate>Sat, 27 Jun 2009 03:05:29 +0000</pubDate>
		<dc:creator>nurikabe</dc:creator>
				<category><![CDATA[App]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Japanese]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Kanji Fuda]]></category>

		<guid isPermaLink="false">http://blog.arithm.com/?p=976</guid>
		<description><![CDATA[Well, what was supposed to be a quick weekend project back in March is finally on it&#8217;s way to the iPhone App Store; and for the second time no less. &#8220;Kanji Fuda&#8221; is a simple Japanese kanji learning game reminiscent of ComCul&#8217;s excellent Kanji for Fun. Between work and baby management, I&#8217;ve been cobbling it [...]]]></description>
			<content:encoded><![CDATA[<p>Well, what was supposed to be a quick weekend project back in March is finally on it&#8217;s way to the iPhone App Store; and for the second time no less.</p>
<p>&#8220;Kanji Fuda&#8221; is a simple Japanese kanji learning game reminiscent of ComCul&#8217;s excellent <a href="http://www.comcul.com/software/windows/jmasters.html">Kanji for Fun</a>.  Between work and baby management, I&#8217;ve been cobbling it together in fits and starts over the last couple of months.  Even have the <a href="http://kanjifuda.com/">fancy shmancy website</a> that seems to be prerequisite for releasing any kind of mobile app.</p>
<p>Now that the basic version is done and &#8220;released&#8221; &#8212; assuming that I am able to get it by the App Store gate keepers &#8212; I&#8217;m working on an advanced version specifically to help study for the year-end <a href="http://www.jlpt.jp/e/">Japanese Language Proficiency Test</a> (JLPT).  I&#8217;ve always wanted to go after Level One, but given how little I actually use my Japanese these days, it&#8217;s going to be a stretch&#8230; hence Kanji Fuda.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.arithm.com/2009/06/26/kanji-fuda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So NOW what is Windows doing?</title>
		<link>http://blog.arithm.com/2009/01/11/so-now-what-is-windows-doing/</link>
		<comments>http://blog.arithm.com/2009/01/11/so-now-what-is-windows-doing/#comments</comments>
		<pubDate>Sun, 11 Jan 2009 21:47:17 +0000</pubDate>
		<dc:creator>nurikabe</dc:creator>
				<category><![CDATA[App]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Moo0]]></category>
		<category><![CDATA[System Monitor]]></category>

		<guid isPermaLink="false">http://blog.arithm.com/?p=703</guid>
		<description><![CDATA[If you&#8217;re a Windows users, then you&#8217;re likely accustomed to your box periodically grinding to an inexplicable crawl.  And likely you&#8217;ve become accustomed to looking morosely over to the hard disk LED as Windows furiously swaps memory, or randomly formats volumes, or sends secret blinking morse code love letters rapid fire to your toaster, or [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re a Windows users, then you&#8217;re likely accustomed to your box periodically grinding to an inexplicable crawl.  And likely you&#8217;ve become accustomed to looking morosely over to the hard disk LED as Windows furiously swaps memory, or randomly formats volumes, or sends secret blinking morse code love letters rapid fire to your toaster, or Gates only knows what it&#8217;s doing.</p>
<p>For years I&#8217;ve looked for some kind of tool that would give me better insight into what was going on under the hood.  The guys at <a href="http://technet.microsoft.com/en-us/sysinternals/default.aspx">SysInternals</a> have a variety of apps that are helpful (if not downright awesome), but none that would allow me to causally glance at a dashboardy widget and say &#8220;Oh, it&#8217;s the <em>whuzawazzit</em> again.  Guess I&#8217;ll go get some coffee.&#8221;</p>
<p>Enter <a href="http://www.moo0.com/">Moo0</a>&#8216;s <a href="http://www.moo0.com/?top=http://www.moo0.com/software/SystemMonitor/%23SystemMonitor">System Monitor</a>.</p>
<p style="text-align: center;"><img class="aligncenter size-large wp-image-704" title="moo0-system-monitor-v127" src="http://blog.arithm.com/wp-content/uploads/2009/01/moo0-system-monitor-v127-1024x56.png" alt="moo0 system monitor v127 1024x56 So NOW what is Windows doing?" width="465" height="25" /></p>
<p style="text-align: center;"><a href="http://blog.arithm.com/wp-content/uploads/2009/01/moo0-system-monitor-v127-custom.png"> </a></p>
<p style="text-align: left;">I first saw System Monitor some months back on Lifehacker.  And while it was a useful little resource monitoring tool, it wasn&#8217;t really useful enough for me to remember that it was actually installed.   That is, until last month&#8217;s update.</p>
<p style="text-align: left;">Version 1.27 of System Monitor includes one very important and revealing feature:  Bottleneck Reporting.  As you can see above, System Monitor tips you off to the most likely &#8220;villain&#8221; of any performance slowdown.</p>
<p style="text-align: left;">In my case (and certainly in the case of most everyone else) the bottleneck is typically going to be the HDD; hence our Pavlovian stare-at-HDD-LED response.   Now, however, I at least know what&#8217;s causing my disks to spin and my head to turn.</p>
<p style="text-align: left;">Outlook, which as always been the primary suspect, is of course guilty as sin.  And to my surprise I see both Firefox and Skype lurking around the &#8220;Main Loader&#8221; far more often than not.  And then there are the myriad of Windows sub-processes that seem to be taking industrious liberty with my hard disk behind closed doors.</p>
<p style="text-align: left;">But now that I finally know what the heck Windows is doing, I can finally, at long last, do something proactive to improve system performance.</p>
<p style="text-align: left;">Like, say, switch to a Mac.</p>
<p style="text-align: left;">
<p style="text-align: left;">
]]></content:encoded>
			<wfw:commentRss>http://blog.arithm.com/2009/01/11/so-now-what-is-windows-doing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Cat with Bow Golf&#8221;, and other addicting Flash distractions</title>
		<link>http://blog.arithm.com/2008/11/16/cat-with-bow-golf-and-other-addicting-flash-distractions/</link>
		<comments>http://blog.arithm.com/2008/11/16/cat-with-bow-golf-and-other-addicting-flash-distractions/#comments</comments>
		<pubDate>Sun, 16 Nov 2008 20:18:53 +0000</pubDate>
		<dc:creator>nurikabe</dc:creator>
				<category><![CDATA[App]]></category>

		<guid isPermaLink="false">http://blog.arithm.com/?p=530</guid>
		<description><![CDATA[Just discovered at me via Facebook, the ultimate time sink. DOFI-BLOG, a blog about games, life.  Simple yet addicting Flash games.  Try &#8220;Cat with Bow Golf&#8221; and &#8220;Slug Slayer&#8221;.  Genius!  Now somebody please confiscate my mouse.]]></description>
			<content:encoded><![CDATA[<p>Just discovered at me via Facebook, the ultimate time sink.</p>
<p><a href="http://ishi.blog2.fc2.com/">DOFI-BLOG, a blog about games, life</a>.  Simple yet addicting Flash games.  Try &#8220;Cat with Bow Golf&#8221; and &#8220;Slug Slayer&#8221;.  Genius!  Now somebody please confiscate my mouse.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.arithm.com/2008/11/16/cat-with-bow-golf-and-other-addicting-flash-distractions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bulk Rename Utility:  The Missing Link of Utility Software Awesomeness</title>
		<link>http://blog.arithm.com/2008/11/11/bulk-rename-utility-the-missing-link-of-utility-software-awesomeness/</link>
		<comments>http://blog.arithm.com/2008/11/11/bulk-rename-utility-the-missing-link-of-utility-software-awesomeness/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 00:12:45 +0000</pubDate>
		<dc:creator>nurikabe</dc:creator>
				<category><![CDATA[App]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Wicked Awesome]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[bulk rename utility]]></category>

		<guid isPermaLink="false">http://blog.arithm.com/?p=518</guid>
		<description><![CDATA[The Bulk Rename Utility is a free Windows app from the makers of ViceVersa. And it is awesome. Of course, this is something only a true geek like myself can get excited about&#8230; but in all honesty it is the single most welcome addition to my arsenal of software tools in many years. Every so [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.arithm.com/wp-content/uploads/2008/11/bulk-rename-utility.png"><img class="alignright size-medium wp-image-519" style="margin-left: 10px; margin-right: 10px;" title="bulk-rename-utility" src="http://blog.arithm.com/wp-content/uploads/2008/11/bulk-rename-utility-300x212.png" alt="bulk rename utility 300x212 Bulk Rename Utility:  The Missing Link of Utility Software Awesomeness" width="300" height="212" /></a>The <a href="http://www.bulkrenameutility.co.uk/">Bulk Rename Utility</a> is a free Windows app from the makers of <a href="http://www.tgrmn.com/">ViceVersa</a>.</p>
<p>And it is awesome.</p>
<p>Of course, this is something only a true geek like myself can get excited about&#8230; but in all honesty it is the single most welcome addition to my arsenal of software tools in many years.</p>
<p>Every so often (or, as seems to be the case lately, every freaking day) I need to rename a large number of files from pattern X to pattern Y.  Usually this involves firing up Cygwin and working out some kind of rename script snippet.  Not rocket science this, but enough to make me groan inwardly.</p>
<p>I&#8217;ve tried a couple of rename utilities over the years; none powerful enough to replace script writing.</p>
<p>BRU is different.  You can see from the screenshot that it has intuitive (well, kind of) filters for just about any possible renaming combination.  Best of all it gives you a preview of how your files will be renamed&#8230; before you accidentally mung that entire directory tree.  BRU includes many, many <a href="http://www.bulkrenameutility.co.uk/Features.php">more features</a>, including exotic transformations such as renaming photos from EXIF extensions as well as renaming MP3 files using ID3 tags.</p>
<p>Anyway, enough gushing of the geekery.  It&#8217;s a nice tool.  Recommended.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.arithm.com/2008/11/11/bulk-rename-utility-the-missing-link-of-utility-software-awesomeness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What to do about TortoiseSVN 1.5.x svn+ssh &#8220;Connection closed unexpectedly&#8221; errors on Vista</title>
		<link>http://blog.arithm.com/2008/08/28/what-to-do-about-tortoisesvn-15x-svnssh-connection-closed-unexpectedly-errors-on-vista/</link>
		<comments>http://blog.arithm.com/2008/08/28/what-to-do-about-tortoisesvn-15x-svnssh-connection-closed-unexpectedly-errors-on-vista/#comments</comments>
		<pubDate>Fri, 29 Aug 2008 00:47:58 +0000</pubDate>
		<dc:creator>nurikabe</dc:creator>
				<category><![CDATA[App]]></category>
		<category><![CDATA[Bug]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[SmartSVN]]></category>
		<category><![CDATA[svn]]></category>
		<category><![CDATA[TortoiseSVN]]></category>

		<guid isPermaLink="false">http://blog.arithm.com/?p=374</guid>
		<description><![CDATA[Annoying.  If, like me, you&#8217;re suddenly seeing this (despite assurances that it&#8217;s been fixed), I have two recommendations: Revert to an older TortoiseSVN 1.4.x build if you can find it. Try SmartSVN SmartSVN is a Java-based free and &#8220;pro&#8221; drop-in replacement for Tortoise.  Unlike other SVN clients, you can use it exactly as you were [...]]]></description>
			<content:encoded><![CDATA[<p>Annoying.  If, like me, you&#8217;re suddenly seeing this (despite assurances that it&#8217;s been fixed), I have two recommendations:</p>
<ol>
<li>Revert to an older TortoiseSVN 1.4.x build if you can find it.</li>
<li>Try <a href="http://www.syntevo.com/smartsvn/">SmartSVN</a></li>
</ol>
<p>SmartSVN is a Java-based free and &#8220;pro&#8221; drop-in replacement for Tortoise.  Unlike other SVN clients, you can use it exactly as you were using TortoiseSVN.  Possibly not as feature-rich, but considerably more polished than our favorite old Testudine.  Runs everywhere.  And it works over svn+ssh.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.arithm.com/2008/08/28/what-to-do-about-tortoisesvn-15x-svnssh-connection-closed-unexpectedly-errors-on-vista/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Unscientific reviews of various (mostly PHP) web shopping carts</title>
		<link>http://blog.arithm.com/2008/06/29/unscientific-reviews-of-various-mostly-php-web-shopping-carts/</link>
		<comments>http://blog.arithm.com/2008/06/29/unscientific-reviews-of-various-mostly-php-web-shopping-carts/#comments</comments>
		<pubDate>Sun, 29 Jun 2008 17:13:43 +0000</pubDate>
		<dc:creator>nurikabe</dc:creator>
				<category><![CDATA[App]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[agoracart]]></category>
		<category><![CDATA[cre loaded]]></category>
		<category><![CDATA[cubecart]]></category>
		<category><![CDATA[miva merchant]]></category>
		<category><![CDATA[nexternal cart]]></category>
		<category><![CDATA[oscommerce]]></category>
		<category><![CDATA[phpcart]]></category>
		<category><![CDATA[phpshop]]></category>
		<category><![CDATA[quick.cart]]></category>
		<category><![CDATA[sfshoppingcart]]></category>
		<category><![CDATA[squirrelcart]]></category>
		<category><![CDATA[web shopping cart]]></category>
		<category><![CDATA[webforce cart]]></category>
		<category><![CDATA[x-cart]]></category>
		<category><![CDATA[xt:commerce]]></category>
		<category><![CDATA[zen cart]]></category>

		<guid isPermaLink="false">http://blog.arithm.com/?p=268</guid>
		<description><![CDATA[Some time back I did a review of various web shopping carts.  In particular I needed a cart into which we could integrate a minor, third-party payment processing system.  We also wanted something that had the following functionality: multi-currency multi-lingual registration management mailing list management These are the carts that I found in the order [...]]]></description>
			<content:encoded><![CDATA[<p>Some time back I did a review of various web shopping carts.  In particular I needed a cart into which we could integrate a minor, third-party payment processing system.  We also wanted something that had the following functionality:</p>
<ol>
<li>multi-currency</li>
<li>multi-lingual</li>
<li>registration management</li>
<li>mailing list management</li>
</ol>
<p>These are the carts that I found in the order they were discovered and reviewed.</p>
<p><strong>APIs and Frameworks</strong></p>
<p>Started on the assumption that we would want to build and manage our own shopping cart.  It quickly become apparent that a customizable stand-alone application would get us more functionality with less mucking around.</p>
<ul>
<li><strong><a href="http://www.webforcecart.com/ ">Webforce Cart</a></strong><br />
Very simple shopping cart class.  After a quick review, decided that it would be better to use something inside a framework like <a href="http://www.cakephp.org/">Cake</a> or <a href="http://www.symfony-project.org/">Symfony</a>.</li>
<li><strong><a href="http://www.symfony-project.org/cookbook/1_0/en/shopping_cart">sfShoppingCart</a></strong><br />
Shopping cart module for Symfony.  Played around with this but quickly realized that, even in a framework, maintaining a custom cart would fairly troublesome for my simple needs.</li>
<li><strong><a href="http://www.phpshop.org/">phpShop</a></strong><br />
Another simple, rails-esque cart.  Seems to be a framework built specifically for the shopping cart.  Would still probably use sfShoppingCart over this.</li>
<li><strong><a href="http://opensolution.org/?p=Quick.Cart">Quick.Cart</a></strong><br />
Very nicely done, simple cart.  Installed and played around with it a bit.  Difficult to modify the layout; template updating problems.</li>
</ul>
<p><strong>Stand-Alone Applications</strong><br />
Lots and lots of apps out there.  I was surprised, however, to discover that many of them are branches of earlier code bases.</p>
<ul>
<li><strong><a href="http://www.nexternal.com/">Nexternal Solutions &#8220;Ecommerce Shopping Cart&#8221;</a></strong><br />
Aggressive Google advertising.  Ugly.  ASP-based.  No way.</li>
<li><strong><a href="http://www.oscommerce.com/">osCommerce</a></strong><br />
This has been around a long time; looked at this originally five years ago for another project.  Lots of web shops out there using osCommerce, but developers complain that it is difficult to integrate and maintain.   Admin interface looks like it needs work.</li>
<li><strong><a href="http://www.zencart.com/">Zen Cart</a><br />
</strong>Fork of osCommerce and, now, possibly the most famous open source shopping cart solution.  Installed and mucked around with it.  Confusing, clumsy interface, though better than the osCommerce original.  Lots of complaints from developers.  Many recommend switching to CubeCart.</li>
<li><strong><a href="http://www.creloaded.com/">CRE Loaded</a></strong><br />
Another Fork of osCommerce with a corporation behind it.   Nice marketing website.  Same poor admin interface.</li>
<li><a href="http://www.oscmax.com/"><strong>osCMax</strong></a><strong><br />
</strong>Yet another fork of osCommerce with (maybe) Drupal integration.</li>
<li><strong><a href="http://www.xt-commerce.com/">xt:Commerce</a></strong><br />
And yet another fork of osCommerce.  Corporate backing like CRE Loaded.  Seem to be pursuing global distribution; based out of Germany.  Spanish version on the way.</li>
<li><strong><a href="http://www.mivamerchant.com/">Miva Merchant</a><br />
</strong>Looks as though this might be the most “enterprise” of the shopping carts.  Starting price:  $995.00.  Pricey.</li>
<li><strong><a href="http://www.x-cart.com/">X-Cart</a></strong><br />
Comparable to CubeCart but no free version.  Lots of complaints that cost of additional modules rapidly builds up.</li>
<li><a href="http://www.agoracart.com/"><strong>AgoraCart</strong></a><strong><br />
</strong>Nasty green interface.</li>
<li><strong><a href="http://www.squirrelcart.com/">Squirrelcart</a></strong><br />
Weird.</li>
<li><a href="http://www.phpcart.net/"><strong>phpCart</strong></a><strong><br />
</strong>Looked great, but seems to have been replaced by <a href="http://www.phpsupercart.com/">PHP Super Cart</a> which appears to be… even yet another fork of osCommerce.  Ugh.</li>
<li><a href="http://www.cubecart.com/"><strong>CubeCart</strong></a><strong><br />
</strong>Good reviews.  Open source and very reasonable commercial models (one-time payment as opposed to recurring  licensing fees).   Easy to localize.  Good currency manager.  Stylesheet-based templates are a little awkward.  Very active development and fairly strong community support including skins and modules.</li>
</ul>
<p>In the end we went with CubeCart.  So far it&#8217;s been &#8220;okay&#8221;.  Template organization is indeed haphazard; it can be difficult to figure out which templates apply to which step in the purchasing process.  Documentation is also fairly thin on the ground.  And though we paid for support, the replies that come back are fairly unsupportive.</p>
<p>Nevertheless, integrating the third party payment system was not too difficult.  I can recommend CubeCart.. with reservations.  Look around for your own alternatives and settle on this if it seems suitable.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.arithm.com/2008/06/29/unscientific-reviews-of-various-mostly-php-web-shopping-carts/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Diggin&#8217; Digsby</title>
		<link>http://blog.arithm.com/2008/04/12/diggin-digsby/</link>
		<comments>http://blog.arithm.com/2008/04/12/diggin-digsby/#comments</comments>
		<pubDate>Sat, 12 Apr 2008 18:22:49 +0000</pubDate>
		<dc:creator>nurikabe</dc:creator>
				<category><![CDATA[App]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[instant messenger]]></category>

		<guid isPermaLink="false">http://blog.arithm.com/2008/04/12/diggin-digsby/</guid>
		<description><![CDATA[For the longest time I&#8217;ve been looking for a good universal messaging app so that I don&#8217;t have to run three instant messengers, plus Skype, plus deal with email.  And nothing has really fir the bill. Years ago I originally used Psi, based on the Jabber protocol.  I quite liked Psi, and it worked well [...]]]></description>
			<content:encoded><![CDATA[<p>For the longest time I&#8217;ve been looking for a good universal messaging app so that I don&#8217;t have to run three instant messengers, plus Skype, plus deal with email.  And nothing has really fir the bill.</p>
<p>Years ago I originally used <a href="http://psi-im.org/">Psi</a>, based on the Jabber protocol.  I quite liked Psi, and it worked well for awhile, but development started to wane and I really needed something that could keep in sync with ICQ, MSN, and Yahoo protocol changes.  (That said.. looking at the site it looks like there is a new development team.  Worth checking out.)</p>
<p>Since then I have tried <a href="http://planet.pidgin.im/">Pidgin</a>,  <a href="http://www.miranda-im.org/">Miranda</a>, and a host of other smaller open apps.  They all worked for the most part, but the interfaces tend to be clunky and, until recently, UTF-8/Japanese support has been spotty at best.   I finally settled on (and purchased) Cerulean Studio&#8217;s <a href="http://www.ceruleanstudios.com/">Trillian</a> round about the time it was turning the corner from version two to version three.</p>
<p>Trillian was great for awhile.  Its got a large database of user-created skins and a variety of useful plugins.  The problem with Trillian is that version three came out over four years ago&#8230;  and has been in a time warp ever since.  Its once innovative sidebar interface can no longer compare to other available apps, and actually tends to get in the way.  And the next version, <a href="http://www.trillian.im/">Trillian Astra</a>, seems to perpetually be in a kind of secret alpha mode.</p>
<p>(If you comment on the above in the Trillian forums, angry users will flame you with comments along the lines of &#8220;great things take time&#8221;, etc.   WTF?  This is not wine.  Trillian&#8217;s release cycle is now longer than Microsoft&#8217;s.)</p>
<p>Recently, however, I stumbled up on <a href="http://www.digsby.com/">Digsby</a>.  Digsby reminds me of a streamlined version of Trillian with built-in email, mobile messaging, and social network messaging support (brilliant!).</p>
<p>What I really like about Digsby is its non-intrusive messaging popup.   Unlike other messengers (namely Skype), you don&#8217;t have to hunt through a host of windows every time you hear a message come in.  The popup allows you to reply <em>right there</em> leaving the state of your desktop undisturbed.  (This need to constantly shuffle through windows has become a major source of frustration during my workday.)</p>
<p>Finally, I don&#8217;t think I&#8217;ll have to wait years for updates from Digsby.  They seem to be pushing out updates on a weekly (daily?) basis, often in direct response to comments left in the Digsby blog.  Now <em>that&#8217;s</em> how software should be built.</p>
<p>Go Digsby.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.arithm.com/2008/04/12/diggin-digsby/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Celestia 1.5.0 Released</title>
		<link>http://blog.arithm.com/2008/04/04/celestia-150/</link>
		<comments>http://blog.arithm.com/2008/04/04/celestia-150/#comments</comments>
		<pubDate>Sat, 05 Apr 2008 02:35:19 +0000</pubDate>
		<dc:creator>nurikabe</dc:creator>
				<category><![CDATA[App]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[celestia]]></category>
		<category><![CDATA[planetarium]]></category>

		<guid isPermaLink="false">http://blog.arithm.com/2008/04/04/celestia-150/</guid>
		<description><![CDATA[Looks like Celestia 1.5.0 was released the other day. This is one of my all-time favorite free apps; an absolutely stunning desktop planetarium that allows you to zip around the solar system (and beyond). Available for Windows, Mac, and Linux. What&#8217;s more, the Celestia Motherlode hosts over 10 GB of add-ons uploaded by various creators, [...]]]></description>
			<content:encoded><![CDATA[<p>Looks like <a href="http://www.shatters.net/celestia/">Celestia 1.5.0 </a>was released the other day.  This is one of my all-time favorite free apps; an absolutely stunning desktop planetarium that allows you to zip around the solar system (and beyond).  Available for Windows, Mac, and Linux.</p>
<p>What&#8217;s more, the <a href="http://www.celestiamotherlode.net/">Celestia Motherlode</a> hosts over 10 GB of add-ons uploaded by various creators, ranging from detailed planetary texture maps to dozens of spacecraft, Voyagar to Enterprise (though I have yet to see V&#8217;ger).</p>
<p>Definitely worth a look if you&#8217;re a space buff.   There&#8217;s a new release every year or so which always prompts me to loose at least a couple of hours jumping back and forth between planets.  Wasted time nevertheless soulfully well invested.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.arithm.com/2008/04/04/celestia-150/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

